đ¤ī¸Adventurer
Introduction
Adventurers are the explorers, constantly in pursuit of treasures and minerals. The discovery of a large mine can be a ticket to instant wealth, though maintaining an expedition team incurs expenses.
Features
Adventurers earn rewards in token through exploration efforts, with final earnings influenced by exploration time, equipment, ability, and luck. Players can customize exploration time and choose whether to enhance equipment to increase earnings. Adventurers can customize their adventure journey and earnings based on their own strategies.
The income of adventurers is affected by Duration, Capability, and Equipment level. The expected income of different qualities and ranks is as follows
Duration | Capability | Equipment level |
9 ~ 188 | 6.9 ~ 79.2 | 1 ~ 25 |
Without equipment, the profit fluctuation range is 80% to 128%.
After adding equipment, the profit will increase, and the profit range will become 128% ~ 240%, as shown in the chart below.
Characters NFT | Minimum Adventure days | Maximum Adventure Days | Capability |
AdventurerRank 1C | 9 | 16 | 6.21~7.59 |
AdventurerRank 1UC | 10 | 18 | 7.05~8.62 |
AdventurerRank 1R | 13 | 24 | 9.22~11.27 |
AdventurerRank 1SR | 19 | 37 | 14.06~17.19 |
AdventurerRank 1SSR | 34 | 67 | 25.21~30.81 |
AdventurerRank 2C | 10 | 18 | 6.87~8.4 |
AdventurerRank 2UC | 11 | 20 | 7.8~9.53 |
AdventurerRank 2R | 14 | 27 | 10.21~12.47 |
AdventurerRank 2SR | 21 | 41 | 15.56~19.02 |
AdventurerRank 2SSR | 37 | 73 | 27.9~34.1 |
AdventurerRank 3C | 11 | 22 | 8.44~10.31 |
AdventurerRank 3UC | 13 | 25 | 9.58~11.7 |
AdventurerRank 3R | 17 | 33 | 12.53~15.31 |
AdventurerRank 3SR | 26 | 50 | 19.11~23.35 |
AdventurerRank 3SSR | 46 | 91 | 34.25~41.86 |
AdventurerRank 4C | 16 | 30 | 11.51~14.07 |
AdventurerRank 4UC | 18 | 35 | 13.06~15.97 |
AdventurerRank 4R | 23 | 45 | 17.09~20.89 |
AdventurerRank 4SR | 35 | 69 | 26.06~31.85 |
AdventurerRank 4SSR | 63 | 124 | 46.72~57.1 |
AdventurerRank 5C | 24 | 46 | 17.46~21.34 |
AdventurerRank 5UC | 27 | 52 | 19.82~24.23 |
AdventurerRank 5R | 35 | 69 | 25.94~31.7 |
AdventurerRank 5SR | 53 | 105 | 39.55~48.34 |
AdventurerRank 5SSR | 95 | 188 | 70.9~86.65 |
Last updated