đ°Banker
Introduction
Bankers are the calculated risk-avoiders. They earn their income from capital, with an initial investment required to start their journey. Despite this, becoming a banker is often a lucrative choice.
Features
Bankers earn a percentage of NFT sales amounts by pledging tokens. This income continues until the pledge is canceled, with higher card ranks and qualities enhancing attributes like Staking Upper Limit and Extra Weight Ratio.
The range of weight bonus ration is 10% to 114%.
On the Binance Smart Chain,the range of Staker upper limit is 1125000 to 14270730.When switch to the Kroma Chain,the limit is 400000 to 4566633.
The banker's income is affected by the weight bonus ratio and Staking tokens, sharing 10% of the Odyssey Booster Pack sales
(The pledged tokens will be returned in full after the pledge is released). The following is a display of the rewards when the tokens are pledged in the same proportion.
Character NFT | Weight Bonus Ratio | Staking Upper Limit(BSC) | Staking Upper Limit(Kroma) |
BankerRank 1C | 10.00% | 1250000 | 400000 |
BankerRank 1UC | 11.35% | 1418862 | 454035 |
BankerRank 1R | 14.85% | 1856421 | 594054 |
BankerRank 1SR | 22.65% | 2830726 | 905832 |
BankerRank 1SSR | 40.60% | 5074577 | 1623864 |
BankerRank 2C | 11.07% | 1383329 | 442665 |
BankerRank 2UC | 12.56% | 1570203 | 502464 |
BankerRank 2R | 16.44% | 2054433 | 657418 |
BankerRank 2SR | 25.06% | 3132661 | 1002451 |
BankerRank 2SSR | 44.93% | 5615849 | 1797071 |
BankerRank 3C | 13.59% | 1698260 | 543443 |
BankerRank 3UC | 15.42% | 1927678 | 616857 |
BankerRank 3R | 20.18% | 2522149 | 807087 |
BankerRank 3SR | 30.77% | 3845848 | 1230671 |
BankerRank 3SSR | 55.15% | 6894363 | 2206196 |
BankerRank 4C | 18.53% | 2316542 | 741293 |
BankerRank 4UC | 21.04% | 2629483 | 841434 |
BankerRank 4R | 27.52% | 3440382 | 1100922 |
BankerRank 4SR | 41.97% | 5245996 | 1678718 |
BankerRank 4SSR | 75.24% | 9404377 | 3009400 |
BankerRank 5C | 28.12% | 3515250 | 1124880 |
BankerRank 5UC | 31.92% | 3990125 | 1276840 |
BankerRank 5R | 41.77% | 5220629 | 1670601 |
BankerRank 5SR | 63.68% | 7960570 | 2547382 |
BankerRank 5SSR | 114.17% | 14270730 | 4566633 |
Last updated