đ°Banker
Introduction
Bankers are the calculated risk-avoiders. They earn their income from capital, with an initial investment required to start their journey. Despite this, becoming a banker is often a lucrative choice.
Features
Bankers earn a percentage of NFT sales amounts in $USDT by pledging tokens. This income continues until the pledge is canceled, with higher card ranks and qualities enhancing attributes like Staking Upper Limit and Extra Weight Ratio.
The range of weight bonus ration is 10%~114%
The range of Staker upper limit is 1125000īŊ15700000
The banker's income is affected by the weight bonus ratio and Staking tokens, sharing 10% of the Odyssey Booster Pack sales
(The pledged tokens will be returned in full after the pledge is released). The following is a display of the rewards when the tokens are pledged in the same proportion.
Character NFT | Weight Bonus Ratio | Staking Upper Limit |
BankerRank 1C | 10.00% | 1250000 |
BankerRank 2C | 11.35% | 1418862.234 |
BankerRank 3C | 14.85% | 1856421.315 |
BankerRank 4C | 22.65% | 2830726.068 |
BankerRank 5C | 40.60% | 5074577.449 |
BankerRank 1UC | 11.07% | 1383329.383 |
BankerRank 2UC | 12.56% | 1570203.055 |
BankerRank 3UC | 16.44% | 2054433.723 |
BankerRank 4UC | 25.06% | 3132661.237 |
BankerRank 5UC | 44.93% | 5615849.675 |
BankerRank 1R | 13.59% | 1698260.519 |
BankerRank 2R | 15.42% | 1927678.171 |
BankerRank 3R | 20.18% | 2522149.622 |
BankerRank 4R | 30.77% | 3845848.259 |
BankerRank 5R | 55.15% | 6894363.627 |
BankerRank 1SR | 18.53% | 2316542.048 |
BankerRank 2SR | 21.04% | 2629483.22 |
BankerRank 3SR | 27.52% | 3440382.429 |
BankerRank 4SR | 41.97% | 5245996.772 |
BankerRank 5SR | 75.24% | 9404377.63 |
BankerRank 1SSR | 28.12% | 3515250.954 |
BankerRank 2SSR | 31.92% | 3990125.457 |
BankerRank 3SSR | 41.77% | 5220629.44 |
BankerRank 4SSR | 63.68% | 7960570.011 |
BankerRank 5SSR | 114.17% | 14270730.58 |
Last updated